Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/3964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malanciuc, Vadim | - |
dc.date.accessioned | 2025-04-07T10:19:21Z | - |
dc.date.available | 2025-04-07T10:19:21Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.isbn | 78-9975-168-09-0 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/3964 | - |
dc.description | MALANCIUC, Vadim. The GDP – an Illusion of Prosperity? = PIB-ul – o iluzie a prosperității?. Online. Coord. șt.: Tatiana BUCOS. In: Simpozion Ştiinţific al Tinerilor Cercetători. Ediţia a 22-a, 26-27 aprilie 2024. Culegere de lucrări ştiinţifice. Chişinău: SEP ASEM, 2024, vol. 2, pp. 222-226. ISBN 78-9975-168-09-0 (PDF). Disponibil: https://doi.org/10.53486/sstc2024.v2.52 | en_US |
dc.description.abstract | Throughout this article is examined the overestimation of Gross Domestic Product and its main weak points as an index of evaluation a country’s prosperity. GDP, while a valuable metric, offers a limited perspective on a nation's prosperity, hence, do exist a lot of relative alternatives of analyzing how the population of a country is going such us Human Development Index, Global Innovation Index, Gross National Happiness Index, which, after the author’s analysis are, in the majority of cases, more suitable in determining the well-being and prosperity of a nation. By considering these indexes, we gain a richer understanding that incorporates factors like education, health, and social equality. This multifaceted approach allows for a more accurate assessment of a country's progress and the well-being of its citizens. CZU: 330.55; JEL: C83, E01, I31, O40 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | gross domestic product | en_US |
dc.subject | human development index | en_US |
dc.subject | global innovation index | en_US |
dc.subject | world happiness index | en_US |
dc.title | The GDP – an Illusion of Prosperity? | en_US |
dc.title.alternative | PIB-ul – o iluzie a prosperității? | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol 2 simpozion TC 26-27 aprilie 2024 ASEM_p222-226.pdf | 391.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.