Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/3892
Title: | Identification of the Performance Level of Public Passenger Transport Service on the Local Market |
Other Titles: | Identificarea nivelului de prestare a serviciului de transport public de pasageri pe piața localǎ |
Authors: | Sosnovschi, Cristina Savciuc, Maria |
Keywords: | safety digitization innovation public transport technologies transportation supply |
Issue Date: | Apr-2024 |
Publisher: | SEP ASEM |
Abstract: | This paper offers a new perspective on the quality of public passenger transport services, aiming to improve it through digital technology. We stress the importance of digital trends in transport, which combined allow transport services to work better and have a positive impact on consumer satisfaction. In this respect, the systematic collection of data to improve public transport services is a big step forward in making this sector more automated and efficient. CZU: [351.811.113+656.121]:366.626(478); JEL: R41, R48 |
Description: | SOSNOSCHI, Cristina și Maria SAVCIUC. Identification of the Performance Level of Public Passenger Transport Service on the Local Market = Identificarea nivelului de prestare a serviciului de transport public de pasageri pe piața localǎ. Online. Coord. șt.: Natalia REMEȘOVSCHI. In: Simpozion Ştiinţific al Tinerilor Cercetători. Ediţia a 22-a, 26-27 aprilie 2024. Culegere de lucrări știinţifice. Chişinău: SEP ASEM, 2024, vol. 1, pp. 206-209. ISBN 978-9975-168-08-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2024.v1.44 |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/3892 |
ISBN: | 978-9975-168-08-3 (PDF) |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from Vol 1 simpozion TC 26-27 aprilie 2024 ASEM_p206-209.pdf | 610.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.