Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/3863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Covalenco, Larisa | - |
dc.date.accessioned | 2025-04-04T06:48:37Z | - |
dc.date.available | 2025-04-04T06:48:37Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.isbn | 978-9975-168-08-3 (PDF) | - |
dc.identifier.uri | https://irek.ase.md:443/xmlui/handle/123456789/3863 | - |
dc.description | COVALENCO, Larisa. Organization of Production and Technological Process in Wine Companies in Europe and the Republic of Moldova = Организация производственного и технологического процесса в винодельческих компаниях Европы и Республики Молдова. Online. Coord. șt.: Ion NEGRU. In: Simpozion Ştiinţific al Tinerilor Cercetători. Ediţia a 22-a, 26-27 aprilie 2024. Culegere de lucrări știinţifice. Chişinău: SEP ASEM, 2024, vol. 1, pp. 122-126. ISBN 978-9975-168-08-3 (PDF). Disponibil: https://doi.org/10.53486/sstc2024.v1.25 | en_US |
dc.description.abstract | The article examines the production and technological winemaking process, the features of the technological process in European countries and, based on the analysis, describes the features of the production process in France, Italy and Moldova. The article also presents the stages of the winemaking process, companies taking different approaches and the relationship between approaches and performance. Research and consideration of the topic of the production winemaking process is relevant, since winemaking is significant for the global economy, through creating jobs, promoting economic growth, stimulating exports and increasing foreign exchange earnings, influencing related industries such as agriculture, tourism and the restaurant business, and of course, attracting investments. CZU: 663.25(4+478); JEL: M11, L15, O14 | en_US |
dc.language.iso | other | en_US |
dc.publisher | SEP ASEM | en_US |
dc.subject | wine production process | en_US |
dc.subject | European countries | en_US |
dc.subject | Charmat method | en_US |
dc.subject | production volume | en_US |
dc.subject | wine quality | en_US |
dc.subject | classical method | en_US |
dc.title | Organization of Production and Technological Process in Wine Companies in Europe and the Republic of Moldova | en_US |
dc.title.alternative | Организация производственного и технологического процесса в винодельческих компаниях Европы и Республики Молдова | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from Vol 1 simpozion TC 26-27 aprilie 2024 ASEM_p122-126.pdf | 477.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.