Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/3725
Title: | Structural Changes in the Foreign Trade of the Republic of Moldova During the Pre-Accession Stage to the European Union |
Authors: | Colibaverdi, Corina |
Keywords: | foreign trade trade relations export performance competitiveness |
Issue Date: | Aug-2024 |
Publisher: | ASEM |
Abstract: | This article explores in detail the structural changes in the foreign trade of the Republic of Moldova in the context of the pre-accession process to the European Union, with a focus on the period 2014-2023. The study focuses on three essential dimensions: the evolution of exports, imports, and the trade balance; an analysis of the geographical structure of Moldova’s trade relations; and a detailed assessment of the export and import structure by product categories. The data used for the research comes from official sources, including the National Bureau of Statistics of the Republic of Moldova, various international organizations, as well as globally recognized databases. One of the main findings of the study is the significant reorientation of Moldova’s foreign trade toward the European Union market, a trend amplified by the signing of the Deep and Comprehensive Free Trade Agreement (DCFTA). This reorientation has contributed to an increase in the volume of exports to EU countries, while also strengthening trade relations with traditional partners in Europe. However, the export structure remains relatively undiversified both geographically and in terms of product variety. Exports continue to be dominated by agricultural products and raw materials with low added value, which limits Moldova's competitiveness in international markets. Although significant progress has been made towards diversifying the products exported, these advances are moderate, and major challenges remain. The study highlights the importance of investments in technology, increasing product competitiveness through value addition, and improving trade infrastructure. These measures are essential to ensuring sustainable economic development and enhancing Moldova's presence in global markets. In conclusion, the research emphasizes that while European integration has opened up significant opportunities, deeper structural transformation is needed to foster long-term diversification and competitiveness. DOI: https://doi.org/10.53486/dri2024.02; UDC: 339.5(478): 061.1EU; JEL: F10, F15, F43 |
Description: | COLIBAVERDI, Corina. Structural Changes in the Foreign Trade of the Republic of Moldova During the Pre-Accession Stage to the European Union. In: Development Through Research and Innovation IDSC-2024 [online]: International Scientific Conference, August 23, 2024, 5th Edition: Collection of articles. Chişinău: SEP ASEM, 2024, pp. 16-25. ISBN 978-9975-167-76-5 (PDF). |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/3725 |
ISBN: | 978-9975-167-76-5 (PDF) |
Appears in Collections: | Publicații |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Culegerea IDSC 23 August 2024_p16-25.pdf | 515.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.