Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/3669
Title: | The impact of renewable energy consumption on the well-being of the population of the Republic of Moldova |
Authors: | Balan, Aliona |
Keywords: | renewable energy economic development environmental sustainability |
Issue Date: | 2024 |
Publisher: | Baku Business University Press |
Abstract: | Renewable energy serves as a cornerstone for economic development, providing a pathway toward sustainable growth and improved living standards. Investments in renewable energy infrastructure not only create employment opportunities but also catalyze economic expansion, thereby elevating income levels and fostering economic stability. |
Description: | BALAN, Aliona. The impact of renewable energy consumption on the well-being of the population of the Republic of Moldova. In: Green Economy as a Model of Sustainable Development. Proceedings of the International Scientific-Practical Conference Dedicated to the 101st Anniversary of the Birth of Nationwide Leader Heydar Aliyev, April 24, 2024. Baku: Baku Business University Press, 2024, pp. 64-69. ISBN 978-9952-8455-7-0. |
URI: | https://irek.ase.md:443/xmlui/handle/123456789/3669 |
ISBN: | 978-9952-8455-7-0 |
Appears in Collections: | 2.Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SON - 25_11_2024 Konfrans_p64-69.pdf | 295.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.