Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/2354| Title: | Comprehensive assessment of the results of the annual dynamics of indicators of socio-economic development of Ukraine |
| Other Titles: | Комплексная оценка результатов ежегодной динамики показателей социально-экономического развития Украины |
| Authors: | Кулинич, Омелян Iванович Кулинич, Роман Омелянович |
| Keywords: | methodology for a comprehensive assessment Ukraine socio-economic development |
| Issue Date: | Jun-2022 |
| Publisher: | ASEM |
| Abstract: | The article presents a methodology for a comprehensive assessment of the results of the annual dynamics of the socio-economic development of Ukraine. CZU: 338.26:330.34(478). |
| Description: | КУЛИНИЧ, Омелян Іванович, КУЛИНИЧ, Роман Омелянович. Comprehensive assessment of the results of the annual dynamics of indicators of socio-economic development of Ukraine = Комплексная оценка результатов ежегодной динамики показателей социально-экономического развития Украины. În: Strategii şi politici de management în economia contemporană [Resursă electronică]: conf. şt. intern., ediţia a 7-a, 9-10 iunie 2022. Chişinău: ASEM, 2022, pp. 116-121. ISBN 978-9975-147-65-1 (PDF). |
| URI: | https://irek.ase.md:443/xmlui/handle/123456789/2354 |
| ISBN: | 978-9975-147-65-1 (PDF) |
| Appears in Collections: | 2.Articole |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| КУЛИНИЧ O_КУЛИНИЧ Р_ICSPM 2022.pdf | 639.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
