Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/2077| Title: | Money market funds - european experience and perspectives for the Republic of Moldova |
| Other Titles: | Fondurile de piață monetară - experiența europeană și perspectivele pentru Republica Moldova |
| Authors: | Vostricov, Denis |
| Keywords: | money market funds |
| Issue Date: | 2022 |
| Publisher: | ASEM |
| Abstract: | Money market funds (MMFs) are successful due to the high level of liquidity, security and return characteristic to money market instruments, being an effective tool for short-term treasury management. The article aims to summarize the European experience in structuring MMFs and funding prospects in Moldova. DOI: https://doi.org/10.53486/9789975155663.46; CZU: [339.72:061.1EU]:338(478); JEL: G15. |
| Description: | VOSTRICOV, Denis. Money market funds - European experience and perspectives for the Republic of Moldova = Fondurile de piață monetară - experiența europeană și perspectivele pentru Republica Moldova. In: 30 years of economic reforms in the Republic of Moldova: economic progress via innovation and competitiveness [online]: The International Scientific Conference dedicated to the 30th Anniversary of the establishment of the Academy of Economic Studies of Moldova, September 24th-25th, 2021, Chisinau. Chișinău: ASEM, 2022, vol. 3, pp. 358-363. ISBN 978-9975-155-66-3. |
| URI: | https://irek.ase.md:443/xmlui/handle/123456789/2077 |
| ISBN: | 978-9975-155-66-3 |
| Appears in Collections: | 2.Articole |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VOSTRICOV Denis_Conf_September 24th-25th_ 2021_Vol_3.pdf | 493.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
