Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/1575| Title: | Impact of mobile applications over e-commerce |
| Authors: | Nastas, Vasile |
| Keywords: | e-commerce mobile application online marketplaces commercial website search engine impact marketing tools mobile distribution stores |
| Issue Date: | 27-Aug-2021 |
| Publisher: | ASEM |
| Abstract: | The purpose of this paper is to examine the impact of mobile applications over e-commerce platforms as a stand-alone market place or additional channel to get in touch with potential customers and not only. This study advances research on adoption of mobile applications within the e-commerce platform and investigates the impact for the companies after initiating the process of implementation. The decisions for mobile application adoption in e-commerce are dependent on the knowledge of the owner /manager and the expertise of managing development and marketing teams. Main impact or benefits of adopting a mobile application within e-commerce are improved internal efficiency, increased information exchange, better user experience and a faster understanding of consumer feedback. JEL: M15, M31, M37, L81, L96, L97. |
| Description: | NASTAS, Vasile. Impact of mobile applications over e-commerce. In: Development Through Research and Innovation - 2021 [online]: The 2nd International Scientific Conference: Online Conference for Researchers, PhD and Post-Doctoral Students, August 27th, 2021, Chişinău: Conference Proceedings. Chişinău, ASEM, 2021, pp. 23-30. ISBN 978-9975-155-54-0. |
| URI: | https://irek.ase.md:443/xmlui/handle/123456789/1575 |
| ISBN: | 978-9975-155-54-0 |
| Appears in Collections: | Publicații |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nastas Vasile_Conference Proceedings_Conferinta 27 - august 2021_ASEM.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
