Please use this identifier to cite or link to this item:
https://irek.ase.md:443/xmlui/handle/123456789/1528| Title: | Диаграммное проектирование бизнес-процессов |
| Other Titles: | Business process blueprinting |
| Authors: | Bogaci, Arina |
| Keywords: | points of encounter business processes business process blueprinting |
| Issue Date: | Apr-2021 |
| Publisher: | ASEM |
| Abstract: | The article discusses the concept of "blue-printing" as a method of marketing services for the effective interaction of a company with consumers. Using the example of a 1C developer in Moldova, the existing points of contact between the enterprise and the consumer are considered and recommendations are given to improve their efficiency. JEL: M33. |
| Description: | BOGACI, Arina. Диаграммное проектирование бизнес-процессов = Business process blueprinting. În: Simpozion Ştiinţific Internaţional al Tinerilor Cercetători (16-17 aprilie 2021) [online]: Lucrări ştiinţifice. Ediţia a 19-a. Chişinău: ASEM, 2021, vol. 3, pp. 129-132. ISBN 978-9975-155-43-4. |
| URI: | https://irek.ase.md:443/xmlui/handle/123456789/1528 |
| ISBN: | 978-9975-155-43-4 |
| Appears in Collections: | 2.Articole |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOGACI Arina_Simpozion_16-17 aprilie 2021 Vol.3.pdf | 708.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
